$439,000
Status: Active
Bedroom: 3
Bathroom: 4
- Year Built: 1956
- Lot Size: 8097
- Square Footage: 2880
- List Date: 10/10/2009
- Garage Spaces: 2
- MLS#: BA7180196
-
Description of 202 Hollen Rd, Baltimore
Features for 202 Hollen Road, Baltimore
| Property Type | Detached |
| Floor Plan | Kitchen, Living Room, Dining Room, Bedroom-Master, Other Room 1, Bedroom-Third, Bedroom-Second, Sun/Florida Room, Utility Room, Recreation Room |
| Lot Description | Sidewalks, Landscaping, Marshy, Fenced-Partially, Fenced-Rear |
| Architecture | Colonial |
| Kitchen | Disposal, Microwave, Range hood, Dishwasher, Kit-Table Space, Oven/Range-Gas, Oven-Self Cleaning |
| Dining Room | Sep Dining Rm |
| Family Room | Family Rm |
| Basement | Full, Fully Finished, Space For Rooms, Improved, Connecting Stairway |
| Other Rooms | Kitchen, Bedroom-Third, Bedroom-Master, Utility Room, Family Rm, Bedroom-Second, Living Room, Recreation Rm, Dining Room, Lndry-Sep Rm |
| Appliances | Washer, Refrigerator |
| Laundry | Lndry-Sep Rm |
| Rec. Room Floor | Carpet |
| Garage/Parking | Garage, Attached, Drvwy/Off Str, Front Loading Garage |
| Exposure | South, Trees, Garden/Lawn, Street |
| Amenities | Dry Wall, Plaster Walls, Porch-front |
| Fireplace | Wood Burning |
| Heating | Solar Act/Pass, Natural Gas, Other, Solar, Forced Air |
| Roads | City/County |
| Main Entrance | Living Room |
| Exterior | Brick |
| Property Condition | Shows Well |
| Unit Information | Below Grade, Above Grade |
| Listing Agent | Wanda Lehman |
| Listing Office | Long & Foster Real Estate, Inc. |
Schools in the districts for 202 Hollen Rd, Baltimore
Points of interest near 202 Hollen Rd, Baltimore
| Name | Address | Distance (mi) |
| Coffee Shops | | |
| Cafe Zen | 438 E Belvedere Ave, Baltimore | 0.53 |
| Al Pacino Cafe | 542 E Belvedere Ave, Baltimore | 0.59 |
| Oriole Cafeterias | 5000 York Rd, Baltimore | 1.48 |
| Belvedere Towers Cafe | 1190 W Northern Pky, Baltimore | 1.60 |
| Glas Z Cafe | 6080 Falls Rd, Baltimore | 1.77 |
| Grocery Stores | | |
| Super Fresh | 6302 York Rd, Baltimore | 0.41 |
| Giant Food | 6340 York Rd, Baltimore | 0.45 |
| Basic Food Centers | 5315 York Rd, Baltimore | 1.13 |
| Food King | 5600 The Alameda, Baltimore | 1.46 |
| Fresh Fields Markets | 1340 Smith Ave, Baltimore | 1.71 |
| Libraries | | |
| Baltimore City Library-Govans | 5714 Bellona Ave, Baltimore | 0.83 |
| Baltimore City Library-Roland Park | 5180 Roland Ave, Baltimore | 1.33 |
| Restaurants | | |
| Paolo's | 301 E Lake Ave, Baltimore | 0.19 |
| Little Caesars | 6313 York Rd, Baltimore | 0.44 |
| Robby's Deli | 6321 York Rd, Baltimore | 0.45 |
| Boston Market | 6336 York Rd, Baltimore | 0.45 |
| China Wok | 6372 York Rd, Baltimore | 0.47 |
Neighborhood information for 202 Hollen Road, Baltimore
Homes within a quarter mile of 202 Hollen Rd, Baltimore
Close-by communities near 202 Hollen Rd, Baltimore