$135,000
Status: Active
Bedroom: 3
Bathroom: 2
- Year Built: 1981
- Lot Size: 3400
- Square Footage: 1253
- List Date: 10/28/2009
- Garage Spaces: 2
- MLS#: I09114856
-
Description of 2004 E Yale #A, Ontario
Features for 2004 E Yale #A, Ontario
| Property Type | Detached, Condominium |
| Kitchen | Stove, Dishwasher |
| Appliances | Range |
| Laundry | In Carport |
| Garage/Parking | Garage Door Opener, Attached |
| Cooling | Central |
| Heating | Forced Air |
| Pool | Pool |
| Spa | Above Ground, In Ground, Association |
| Exterior | Frame |
| Roof | Composition |
| Unit Information | One Level |
| Listing Agent | CION SCHREINER |
| Listing Office | DYNAMIC REALTY |
Schools in the districts for 2004 E Yale #A, Ontario
Points of interest near 2004 E Yale #A, Ontario
| Name | Address | Distance (mi) |
| Coffee Shops | | |
| Maria's Cafe | 9223 Archibald Ave, Rancho Cucamonga | 0.97 |
| Courtyard Cafe | 1945 E Holt Blvd, Ontario | 1.12 |
| Good Day Cafe | 9047 Arrow Route, Rancho Cucamonga | 1.33 |
| Mr. C's Restaurant and Coffee SHP | 1217 E Holt Blvd, Ontario | 1.56 |
| Nancy's Cafe | 9759 Arrow Route, Rancho Cucamonga | 1.62 |
| Grocery Stores | | |
| Stater Brothers Market | 1939 E 4th St, Ontario | 0.17 |
| Ralphs | 1837 E 4th St, Ontario | 0.26 |
| Jay Market | 1855 N Baker Ave, Ontario | 1.03 |
| Jay Market | 1337 E 4th St, Ontario | 1.09 |
| Restaurants | | |
| Dragon House Chinese Restaurant | 1953 E 4th St, Ontario | 0.16 |
| Fish House | 1253 N Vineyard Ave, Ontario | 0.16 |
| Quality Deli Market | 1265 N Vineyard Ave, Ontario | 0.16 |
| Rocky's New York Pizzeria | 1919 E 4th St, Ontario | 0.18 |
| Popeyes Chicken & Biscuits | 1903 E 4th St, Ontario | 0.19 |
| Shopping | | |
| Indian Hill Mall | 1500 E Holt Blvd, Ontario | 1.34 |
Neighborhood information for 2004 E Yale #A, Ontario
Homes within a quarter mile of 2004 E Yale #A, Ontario
Close-by communities near 2004 E Yale #A, Ontario