- Status: Active
- Bedroom: 2
- Bathroom: 1
- Year Built: 1922
- Lot Size: 6075
- Square Footage: 736
- List Date: 1/11/2007
- Garage Spaces: 0
- MLS#: 40234679
-
Description of 2856 Carmen Ave, Livermore
Features for 2856 Carmen Ave, Livermore
| Property Type | Detached |
| Floor Plan | No Additional Rooms, One Story |
| Lot Description | Level |
| Kitchen | Updated Kitchen |
| Fireplace | None |
| Laundry | Other |
| Yard/Ground | Back Yard, Front Yard, Deck(s) |
| Exterior | Wood Siding |
| Cooling | Central 1 Zone A/C |
| Heating | Forced Air 1 Zone |
| Flooring | Wall to Wall Carpeting |
| Roof | Composition Shingles |
| Level - Street | Main Entry, 2 Bedrooms, 1 Bath |
| Listing Agent | MIKE CAREY |
| Listing Office | INVESTMENT REAL ESTATE |
Schools in the districts for 2856 Carmen Ave, Livermore
Points of interest near 2856 Carmen Ave, Livermore
| Name | Address | Distance (mi) |
| Coffee Shops | | |
| UK Cafe | 190 S J St, Livermore | 0.62 |
| Railroad Cafe | 2041 Railroad Ave, Livermore | 0.82 |
| Grocery Stores | | |
| Nob Hill Foods | 2930 Pacific Ave, Livermore | 0.04 |
| Albertsons | 2073 Railroad Ave, Livermore | 0.80 |
| Safeway | 1554 1st St, Livermore | 0.98 |
| Albertsons | 919 E Stanley Blvd, Livermore | 1.42 |
| Albertsons | 1951 Holmes St, Livermore | 1.53 |
| Libraries | | |
| Livermore Library | 1000 S Livermore Ave, Livermore | 0.06 |
| Restaurants | | |
| Taco Bell | 2958 Pacific Ave, Livermore | 0.05 |
| Bistro Restaurant | 3008 Pacific Ave, Livermore | 0.06 |
| Blimpie | 3016 Pacific Ave, Livermore | 0.07 |
| Emil Villa's California BBQ | 3064 Pacific Ave, Livermore | 0.08 |
| Stove Pipe Deli and Sandwich SHP | 385 S Livermore Ave, Livermore | 0.46 |
| Shopping | | |
| Peppertree Plaza | 801 E Stanley Blvd, Livermore | 1.53 |
| Plaza 580 | 4329 1st St, Livermore | 1.60 |
Neighborhood information for 2856 Carmen Ave, Livermore
Other homes for sale near 2856 Carmen Ave, Livermore
Close-by communities near 2856 Carmen Ave, Livermore